Floor Plans
Agave
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 745 | ||
Rent | $1,161 -to $2,001 | ||

Cholla
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 815 | ||
Rent | $1,201 -to $2,054 | ||

Lynwood
(Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 960 | ||
Rent | $1,157 -to $2,132 | ||

Sahuaro
(Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1080 | ||
Rent | $1,304 -to $2,295 | ||

Manzanita
(Available)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1170 | ||
Rent | $1,562 -to $2,848 | ||

Ocotillo
(Available)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1289 | ||
Rent | $1,662 -to $2,981 | ||
